Amravati, Maharashtra
GST No. 27AFLFS1082E1ZX
Approx. Rs 153 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Manufacturer | sunrise |
| Treatment | Treat erectile dysfunction |
| Composition | Sildenafil / Dapoxetine |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Covimectin |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 5 gm |
| Brand | KAMAGRA ORAL JELLY |
| Manufacturer | Ajanta |
| Treatment | Treat erectile dysfunction |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nalcip-50 Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | KMAGRA |
| Country of Origin | Made in India |
| Packaging Size | 1x7 Tabs |
| Treatment | Erectile Dysfunction |
Kamagra Effervescent tablets 100mg contains Sildenafil. Kamagra Effervescent is a new product on the market of the stimulants of the erectile function.
For the treatment of Dysfunction disorders or Erectile Dysfunction Kamagra 100mg Effervescent is most popular around the world, and you can buy this Kamagra Effervescent Tablet Online at cheapest priceApprox. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Zydus |
| Composition | ERYTHROPOIENTIN INJECTION |
| Treatment | HELPS BONE MARROWTO PRODUCE MORE RED BLOOD CELLS |
| Shelf life | 12 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 390 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor 4000 Injection |
| Composition | Emcure Pharmaceuticals Ltd |
| Treatment | It is used to treat a type of anemia caused by kidney disease |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nalkem Naltrexone Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 133 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrust Nalttexone 5mg Tablets |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 50mg |
| Brand Name | Naltivia 50 |
| Manufacturer Name | American remedies |
Approx. Rs 956 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal 3 |
| Manufacturer Name | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
| Dose/Strength | 3 mg |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverhuman 12mg |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Box |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Iverhuman |
| Packaging Type | Box |
| Dose/Strength | 3mg |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | No |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SomaBoost 1000 |
| Manufacturer | Orange City Exporters |
| brand | SomaBoost 1000 |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Super Soma Tablet |
| Manufacturer | Shreen Pharma |
| brand | Super Soma Tablet |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tadarise |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablet |
| Dose / Strength | 100 mg |
| Composition | Tadalafil 40mg & Dapoxetine 60 mg |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Packaging Size | 200 MDI |
| Brand | Cipla Ltd |
| Composition | Levosalbutamol (50mcg) + Ipratropium (20mcg) |
| Treatment | Treatment of Chronic obstructive pulmonary disease (COPD) |
| Prescription/Non prescription | Non prescription |
| Form | INHALER |
Approx. Rs 507 / PieceGet Latest Price
Product Details:| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | careprost |
| Manufacturer | sun pharma |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | No |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand Name | Drugfarm |
| Manufacturer | Jackson Laboratories Pvt. Ltd. |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Brand Name | Biomyf |
| Strength | 360 mg |
| Usages | Hospital |
| Manufacturer | Alniche |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Anti-Infective |
| Manufactured By | Astellas |
| Packaging Type | box |
| Composition | Tacrolimus 1mg |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | clinical |
| Manufactured | Steadfast Medishield Pvt Ltd |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Renodapt |
| Manufacturer | Biocon |
| Usage/Application | To Prevent organ transplant rejection |
Approx. Rs 4,265 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Manufactured By | Adley |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | pazopanib Hydrochloride tablet 400mg |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Naltrust-BP |
| Manufacturer | Kachhela |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Composition | Naltrexone 9mg + Bupropion 90mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Pack Type | 6*10 |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | mystead |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | BOX |
| Composition | Tacrolimus Capsules IP |
| Dosage Form | Capsules |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand Name | Heal Graft S |
| Strength | 360 mg |
| Manufacturer | Rene Lifescience |
| Usages | Hospital |
| Packaging Type | Box |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Brand Name | Mycophenolic Acid Delayed Release Tablets USP |
| Strength | 360 mg |
| Manufacturer | Penacea Biotec |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Pack Size | 30 ml |
| Brand Name | vitamin b12 |
| Manufacturer Name | AdvaCare Pharma |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern |
| Composition | Mesterolone |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Used in the treatment of male hypogonadism |
Approx. Rs 51 / BottleGet Latest Price
Product Details:| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | Phenargan |
| Manufacturer | Abbott |
| Composition | Promethazine |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 months |
| Form | Injection |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,600 / StripGet Latest Price
Product Details:| Packaging Size | 1X10 Capsules |
| Composition | Lactobacillus Acidophilus 90 Billion CFU + Streptococcus Thermophilus 90 Billion CFU + Bifidobacterium Longum 90 Billion CFU |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Packaging size | pfs |
| Packaging Type | BOX |
| Composition | erythropoetin |
| Brand | wepox 5000iu inj |
Explore More Products
© Skyhealth Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited